villabelapr.com › Vista Del Mar Luxury Apartment , Suite c
Vista del Mar
(Aguadilla,
Puerto Rico,
US -
00605)
Vista Del Mar Luxury Apartment , Suite c Vista del Mar (Aguadilla, Puerto Rico, US - 00605) Built
$1,800.00
Monthly
Year Contract
VillaBela Property Group
Mónica Alcaide
787-633-9084 (Office)
Request More Info

- Type: Residential
- Style: Single Story
- Development Level: Built
Description
Apartamento de 3 cuartos, 2 banos, sala, comedor, laundry, balcon y en primer piso del edficio C. Completamente amueblado, enseres electricos: nevera, estufa, lavadora/secadoar Y AC en las 3 habitaciones. LIsto para mudarse! llama para cita. Cerca de escuelas, comercios, industrias aeropuerto, playas, campos de golf y otros atractivos del area
Apartment with 3 bedrooms, 2 bathrooms, living room, dining room, laundry, balcony and on the first floor of building C. Fully furnished, electrical appliances: fridge, stove, washer/dryer AND AC in the 3 bedrooms. Ready to move in! call for appointment. Close to schools, shops, industries, airport, beaches, golf courses and other attractions in the area.
Apartment with 3 bedrooms, 2 bathrooms, living room, dining room, laundry, balcony and on the first floor of building C. Fully furnished, electrical appliances: fridge, stove, washer/dryer AND AC in the 3 bedrooms. Ready to move in! call for appointment. Close to schools, shops, industries, airport, beaches, golf courses and other attractions in the area.
Attachments
Population
Total population | 3,311,274 |
Male population | 1,571,861 |
Female population | 1,739,413 |
Median age | 43.10 |
Median age (male) | 41.20 |
Median age (female) | 44.80 |
Marital status (Number of people who have the following marital status)
Never married | 1,185,212 |
Married | 1,043,982 |
Separated | 65,296 |
Widowed | 220,379 |
Divorced | 386,867 |
Population by age
Under 15 | 474,834 |
Age 15 to 24 | 437,328 |
Ages 25 to 44 | 822,770 |
Ages 45 to 64 | 872,417 |
Age 65 and over | 703,925 |
Population mobility
Live in the same house as 1 year ago | 0 |
Moved from abroad | 0 |
Moved from a different state | 0 |
Moved from the same county | 0 |
Moved from the same state | 0 |
Population by poverty level
Above poverty level | 0 |
Below poverty level (daily income under $1.90/day) | 0 |
Employment
White collar | 834,896 |
Blue collar | 220,947 |
Class of worker
Self employed | 142,908 |
Private company | 657,828 |
Not for profit company | 40,150 |
Government workers | 214,957 |
Households
Total households | 1,196,790 |
Family households | 789,758 |
Non-family households | 407,032 |
Households with children | 309,054 |
Households without children | 887,736 |
Average people per household | 2.74 |
Education (Number of people who have achieved the following levels of education)
No high school | 343,996 |
Some high school | 956,676 |
Some college | 549,350 |
Associate degree | 290,479 |
Bachelors degree | 499,371 |
Graduate degree | 189,677 |
Income/Financial
Average household income | $34,931 |
Median household income | $21,967 |
Median income under 25 | $7,826 |
Median income 25-44 | $24,445 |
Median income 45-64 | $26,052 |
Median income over 65 | $18,687 |
Housing occupancy
Housing units | 1,553,791 |
Occupied housing units | 1,196,790 |
Owner occupied units | 814,154 |
Renter occupied units | 382,636 |
Median housing costs per month | $358 |
Median gross rent per month | $505 |
Housing by year built
Year built median | 1978 |
Built before 1939 | 30,210 |
Built between 1940 and 1949 | 54,393 |
Built between 1950 and 1959 | 135,188 |
Built between 1960 and 1969 | 272,090 |
Built between 1970 and 1979 | 354,943 |
Built between 1980 and 1989 | 259,425 |
Built between 1990 and 1999 | 235,211 |
Built between 2000 and 2009 | 189,019 |
Built after 2010 | 23,312 |
Housing mortgage situation
Houses with mortgage | 308,987 |
Houses without mortgage | 505,167 |
Median value with mortgage | $131,100 |
Median value without mortgage | $97,100 |
Demographic data shown in this section was gathered from the 2021 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#567793330
top
Information is deemed to be correct but not guaranteed.